DESCRIPTION
The ultimate in performance freeride. A completely redeveloped range of sails, changing from a 5 batten bump and jump, through to a 7 batten twin cam power house, each size tailor made for its conditions. Lots of low end juice to get you up and moving quickly and plenty of control at the top end to hit top speeds with the GPS. This really is the perfect freeride solution.
SPECS
| MODEL | SIZES | BOOM | LUFF | REC. MAST | BATTENS | CAMS | HEAD | ART CODE | RETAIL PRICE |
|---|---|---|---|---|---|---|---|---|---|
| FIRE | 5,0 | 168/173 | 424 | RDM/SDM 400 CC | 5 | – | ADJ | 26F 44 5.0 | 782,00€ |
| FIRE | 5,7 | 180/185 | 435 | RDM/SDM 430 CC | 5 | – | ADJ | 26F 44 5.7 | 813,00€ |
| FIRE | 6,3 | 191/196 | 450 | RDM/SDM 430 CC | 6 | – | ADJ | 26F 44 6.3 | 844,00€ |
| FIRE | 6,8 | 198/203 | 464 | RDM/SDM 460 CC | 6 | – | FIXED | 26F 44 6.8 | 874,00€ |
| FIRE | 7,2 | 203/208 | 468 | RDM/SDM 460 CC | 7 | – | FIXED | 26F 44 7.2 | 895,00€ |
| FIRE | 7,6 | 209/214 | 480 | RDM/SDM 460 CC | 7 | – | FIXED | 26F 44 7.6 | 905,00€ |
| FIRE | 7,8 | 211/216 | 488 | SDM 460 CC | 7 | 2 | FIXED | 26F 44 7.8 | 1.008,00€ |
| FIRE | 8,4 | 219/224 | 499 | SDM 490 CC | 7 | 2 | FIXED | 26F 44 8.4 | 1.019,00€ |
| FIRE | 9,0 | 225/230 | 516 | SDM 490 CC | 7 | 2 | FIXED | 26F 44 9.0 | 1.029,00€ |


SUP COMPOSITE BOARDS I-WAVE 7'6'' BLKRBN Y25
SUP COMPOSITE BOARDS WASSUP FOIL 8'3 E-TECH Y25
Guanti Surf neoprene O'neill taglia S
SOFT GOODS SURF LEASH 7' 7MM
WINDSURF SAILS COMPACT WAVE RIG PRO Y26
WINDSURFBOARDS HI-FLIGHT E-TECH Y26
SURFBOARDS IAN ARMSTRONG YELLOW TAIL 7'0
SOFT GOODS SUP SINGLE BOARD BAG 10'0''x33'' V2
Mystic Star Fullsuite TG S black 5/3
ION-Water Cap Surf unisex
WINDSURFBOARDS FREESTYLE WAVE 90 BLACK RIBBON Y26
HYDROFOIL SET DYNAMIC SW CARBON 1400 FOIL SET Y26
KITEBOARDS K-RAPIDA SPECIAL 70
CABRINHA MULTI TOOL TORX
SUP COMPOSITE BOARDS LONGSUP 9'0'' LTE Y25
SURFBOARDS IAN ARMSTRONG BABOON 5 11
ION Surf Core Stubby Boardbag kitesurf 5'6"*19"
DTK-kite ricambio valvola principale port valve 

