DESCRIPTION
The ultimate in performance freeride. A completely redeveloped range of sails, changing from a 5 batten bump and jump, through to a 7 batten twin cam power house, each size tailor made for its conditions. Lots of low end juice to get you up and moving quickly and plenty of control at the top end to hit top speeds with the GPS. This really is the perfect freeride solution.
SPECS
| MODEL | SIZES | BOOM | LUFF | REC. MAST | BATTENS | CAMS | HEAD | ART CODE | RETAIL PRICE |
|---|---|---|---|---|---|---|---|---|---|
| FIRE | 5,0 | 168/173 | 424 | RDM/SDM 400 CC | 5 | – | ADJ | 26F 44 5.0 | 782,00€ |
| FIRE | 5,7 | 180/185 | 435 | RDM/SDM 430 CC | 5 | – | ADJ | 26F 44 5.7 | 813,00€ |
| FIRE | 6,3 | 191/196 | 450 | RDM/SDM 430 CC | 6 | – | ADJ | 26F 44 6.3 | 844,00€ |
| FIRE | 6,8 | 198/203 | 464 | RDM/SDM 460 CC | 6 | – | FIXED | 26F 44 6.8 | 874,00€ |
| FIRE | 7,2 | 203/208 | 468 | RDM/SDM 460 CC | 7 | – | FIXED | 26F 44 7.2 | 895,00€ |
| FIRE | 7,6 | 209/214 | 480 | RDM/SDM 460 CC | 7 | – | FIXED | 26F 44 7.6 | 905,00€ |
| FIRE | 7,8 | 211/216 | 488 | SDM 460 CC | 7 | 2 | FIXED | 26F 44 7.8 | 1.008,00€ |
| FIRE | 8,4 | 219/224 | 499 | SDM 490 CC | 7 | 2 | FIXED | 26F 44 8.4 | 1.019,00€ |
| FIRE | 9,0 | 225/230 | 516 | SDM 490 CC | 7 | 2 | FIXED | 26F 44 9.0 | 1.029,00€ |


PROLUNGA WINDSURF RRD DYNAMIC ALLOY PRO RDM 34
HYDROFOIL SET DYNAMIC SW CARBON 1700 FOIL SET Y26
SOFT GOODS K/SURF SINGLE BOARD BAG 6'5''X23''V2
SOFT GOODS FLIGHT TROLLEY
Mystic Majestic impact vest SZ TG S
KITEBOARDS JUICE 40 Y25
neo-rez neorez wetsuit repair and sealer neoprene liquido ripara mute
SOFT GOODS SURF/SUP CALF LEASH 10' 8MM
WETSUITS ZERO JUNIOR B/Z 2/2 SHORTY
PROLUNGA WINDSURF STREAMLINED 30 CM
WINDSURFBOARDS EVOLUTION XS SOFTSKIN Y25
TAVOLA RRD WING HYDROFOIL BELUGA 175 LTE Y26
PADDLES AVANT PADDLE ADJ Y25
SOFT GOODS SINGLE KITEBOARD BAG 175x55
SUP COMPOSITE BOARDS WASSUP FOIL 8'3 LTE Y25 


