DESCRIPTION
The ultimate in performance freeride. A completely redeveloped range of sails, changing from a 5 batten bump and jump, through to a 7 batten twin cam power house, each size tailor made for its conditions. Lots of low end juice to get you up and moving quickly and plenty of control at the top end to hit top speeds with the GPS. This really is the perfect freeride solution.
SPECS
| MODEL | SIZES | BOOM | LUFF | REC. MAST | BATTENS | CAMS | HEAD | ART CODE | RETAIL PRICE |
|---|---|---|---|---|---|---|---|---|---|
| FIRE | 5,0 | 168/173 | 424 | RDM/SDM 400 CC | 5 | – | ADJ | 26F 44 5.0 | 782,00€ |
| FIRE | 5,7 | 180/185 | 435 | RDM/SDM 430 CC | 5 | – | ADJ | 26F 44 5.7 | 813,00€ |
| FIRE | 6,3 | 191/196 | 450 | RDM/SDM 430 CC | 6 | – | ADJ | 26F 44 6.3 | 844,00€ |
| FIRE | 6,8 | 198/203 | 464 | RDM/SDM 460 CC | 6 | – | FIXED | 26F 44 6.8 | 874,00€ |
| FIRE | 7,2 | 203/208 | 468 | RDM/SDM 460 CC | 7 | – | FIXED | 26F 44 7.2 | 895,00€ |
| FIRE | 7,6 | 209/214 | 480 | RDM/SDM 460 CC | 7 | – | FIXED | 26F 44 7.6 | 905,00€ |
| FIRE | 7,8 | 211/216 | 488 | SDM 460 CC | 7 | 2 | FIXED | 26F 44 7.8 | 1.008,00€ |
| FIRE | 8,4 | 219/224 | 499 | SDM 490 CC | 7 | 2 | FIXED | 26F 44 8.4 | 1.019,00€ |
| FIRE | 9,0 | 225/230 | 516 | SDM 490 CC | 7 | 2 | FIXED | 26F 44 9.0 | 1.029,00€ |


SOFT GOODS K/SURF SINGLE BOARD BAG 5'5''X23''V2
WINDSURFBOARDS X-FIRE 114 LTD Y25
ION Surf Core Stubby Boardbag kitesurf 5'6"*19"
SUP COMPOSITE BOARDS 14'X28 1/4'' GT LTD Y25
Maniglia tavole duotone Grab Handle Vario
Mystic Star Fullsuite TG S black 5/3
O'neill squid lid hood 3mm TG S
rrd zero junior Shorty SS 2/2 BZ
orange black TG 14 red-black
neo-rez neorez wetsuit repair and sealer neoprene liquido ripara mute
SURFBOARDS AIRSURF 7'6 X23 X3
Mystic Majestic LEN10 impact boxer TG L
PADDLES EASY PADDLE ADJ Y25
ION-Water Cap Surf unisex
ION Hooded Neo vest 3/2 TG S
Side on base a zero per alberi rdm
PROLUNGA WINDSURF STREAMLINED 30 CM
SURF DAKINE Launch pad GUNMETAL
SOFT GOODS SURF LEASH 8' 7MM
SOFT GOODS IMPACT VEST FRONT ZIP Y25
SUP COMPOSITE BOARDS I-WAVE 7'2'' BLKRBN Y25
PADDLES START PADDLE ADJ Y25
Albero windsurf duotone Silver 70 430 mt
Mystyc beanie 2mm TG S/M
RRD Beluga 165/170/175 + Dynamic 1400/1700 + Evo Wing
RRD Evo wing 5,0 mt Orange
SOFT GOODS ENERGY HARNESS Y25 
