DESCRIPTION
The ultimate in performance freeride. A completely redeveloped range of sails, changing from a 5 batten bump and jump, through to a 7 batten twin cam power house, each size tailor made for its conditions. Lots of low end juice to get you up and moving quickly and plenty of control at the top end to hit top speeds with the GPS. This really is the perfect freeride solution.
SPECS
| MODEL | SIZES | BOOM | LUFF | REC. MAST | BATTENS | CAMS | HEAD | ART CODE | RETAIL PRICE |
|---|---|---|---|---|---|---|---|---|---|
| FIRE | 5,0 | 168/173 | 424 | RDM/SDM 400 CC | 5 | – | ADJ | 26F 44 5.0 | 782,00€ |
| FIRE | 5,7 | 180/185 | 435 | RDM/SDM 430 CC | 5 | – | ADJ | 26F 44 5.7 | 813,00€ |
| FIRE | 6,3 | 191/196 | 450 | RDM/SDM 430 CC | 6 | – | ADJ | 26F 44 6.3 | 844,00€ |
| FIRE | 6,8 | 198/203 | 464 | RDM/SDM 460 CC | 6 | – | FIXED | 26F 44 6.8 | 874,00€ |
| FIRE | 7,2 | 203/208 | 468 | RDM/SDM 460 CC | 7 | – | FIXED | 26F 44 7.2 | 895,00€ |
| FIRE | 7,6 | 209/214 | 480 | RDM/SDM 460 CC | 7 | – | FIXED | 26F 44 7.6 | 905,00€ |
| FIRE | 7,8 | 211/216 | 488 | SDM 460 CC | 7 | 2 | FIXED | 26F 44 7.8 | 1.008,00€ |
| FIRE | 8,4 | 219/224 | 499 | SDM 490 CC | 7 | 2 | FIXED | 26F 44 8.4 | 1.019,00€ |
| FIRE | 9,0 | 225/230 | 516 | SDM 490 CC | 7 | 2 | FIXED | 26F 44 9.0 | 1.029,00€ |


RRD KITEBOARDS POISON 40 Y26 LTD
SURFBOARDS AIRSURF 7'6 X23 X3
ION Neo top Women 2/1 SS tg S
HYDROFOIL SET DYNAMIC PRO ALU WK 700 FOIL SET Y26
ION roof straps 25
WINDSURFBOARDS FIREMOVE 110 LTD Y26
HYDROFOIL SET H-FLIGHT HYDROFOIL 80
SOFT GOODS WS TRIPLE BOARD BAG 250x90x30
O'neill squid lid hood 3mm TG S
SUP COMPOSITE BOARDS WASSUP FOIL 8'3 E-TECH Y25
Mystyc beanie 2mm TG S/M
PROLUNGA WINDSURF RRD DYNAMIC ALLOY PRO RDM 34
WINDSURF SAILS COMPACT FREERIDE RIG PRO Y26
HYDROFOIL SET DYNAMIC SW CARBON 1700 FOIL SET Y26
SOFT GOODS SINGLE MAST BAG SIZE S (400-310)
Mystic Star Fullsuite TG S black 5/3 
